5821 Marine Drive
Eagleridge,West Vancouver
$2,980,000

"SEMI-WATERFRONT" 6-bedroom family home with spectacular view of West Vancouver Yacht Club, Eagle Island, & Beyond! This amazing home has recently been extensively renovated with impeccable quality & taste throughout, including NEW: kitchen, flooring, fireplaces, bathrooms, plumbing, roof, decks & more. Features include vaulted ceilings, formal living & dining rooms, stunning Gourmet kitchen with Wolf, Miele & Sub Zero appliances, generous family room & den, all overlooking breathtaking view.
The upper floor features spacious Master with en-suite & walk-in, plus 3 south facing en-suited bedrooms each with a view. Additional features include large rec-room, media room, 5th bedroom on lower floor, plus 354 sq.ft. guest bedroom & extensive outdoor entertainment area with 3,500 sq.ft. of sundecks with a covered outdoor kitchen.
| LIST OF RENOVATIONS | ||||||||
| EXTERIOR RENOVATIONS: | ||||||||
| New Roof (2007) | $60,000 | |||||||
| New decks | $35,000 | |||||||
| Exterior paint | $20,000 | |||||||
| All windows | $45,000 | |||||||
| Replaced Soffit | $6,000 | |||||||
| INTERIOR RENOVATIONS: | ||||||||
| Flooring - carpet & tile (including demolition & removal costs) | $60,000 | |||||||
| Interior painting | $14,000 | |||||||
| All lighting/electrical - custom panels etc. | $45,000 | |||||||
| Plumbing | $25,000 | |||||||
| 7 Bathrooms | $150,000 | |||||||
| Custom interior millwork (solid wood doors, window casing, baseboards | $110,000 | |||||||
| custom entry door, cabinetry (not including kitchen), office, bookshelves, | ||||||||
| desk in lower level | ||||||||
| Kitchen | $160,000 | |||||||
| -Kitchen appliances: Wolf stove & hood, Wolf microwave, 3 Sub-Zero fridges | ||||||||
| including fridge/freezer, full-sized wine fridge, bar fridge, two Miele dishwashers, | ||||||||
| Miele built-in coffee machine, Miele built-in steamer | ||||||||
| -Custom mill work, quartz counter tops, back splash tiling; hardware | ||||||||
| Interior custom concrete work (three fireplaces) | $18,000 | |||||||
| Two fireplaces plus installation | $5,000 | |||||||
| California closets (every closet in home) | $26,000 | |||||||
| Laundry room - cabinetry and washer/dryer | $2,000 | |||||||
| Window coverings | $7,000 | |||||||
| APPROXIXMATE TOTAL COST OF RENOVATIONS: | $788,000 | |||||||


